Monday, 19 February 2018 Books+Publishing @booksandpublishing
| Top 10 Bestsellers | |||
| Index | Title | Author | Imprint |
| 1 | The Barefoot Investor | Scott Pape | John Wiley |
| 2 | The Subtle Art of Not Giving a F*ck | Mark Manson | Macmillan |
| 3 | Still Me | Jojo Moyes | Michael Joseph |
| 4 | The Tattooist of Auschwitz | Heather Morris | Echo Publishing |
| 5 | The Woman in the Window | A J Finn | HarperCollins |
| 6 | Fall From Grace | Danielle Steel | Macmillan |
| 7 | Dark in Death | J D Robb | Hachette |
| 8 | Fire and Fury | Michael Wolff | Hachette |
| 9 | 5 Ingredients – Quick & Easy Food | Jamie Oliver | Michael Joseph |
| 10 | Good Night Stories for Rebel Girls | Elena Favilli & Francesca Cavallo | Particular Books |
| Highest New Entries | |||
| Index | Title | Author | Imprint |
| 1 | Surprise Me | Sophie Kinsella | Bantam Press |
| 2 | Girl on Pointe: Chloe’s Guide to Taking on the World | Chloe Lukasiak | Bloomsbury |
| 3 | The Masterpiece | Francine Rivers | Tyndale House |
| 4 | Ready Player One | Ernest Cline | Arrow Books |
| 5 | Lonely Planet Italy:Travel Guide | Gregor Clark & Cristian & Chri Bonetto | Lonely Planet Global |
| Fastest Movers | |||
| Index | Title | Author | Imprint |
| 1 | The Subtle Art of Not Giving a F*ck | Mark Manson | Macmillan |
| 2 | Red Sparrow | Jason Matthews | Simon & Schuster |
| 3 | The Barefoot Investor | Scott Pape | John Wiley |
| 4 | The Secrets at Ocean’s Edge | Kali Napier | Hachette |
| 5 | The Woman in the Window | A J Finn | HarperCollins |
| © Nielsen BookScan 2018 Week Ending 10/02/18 | |||
| Data supplied by Nielsen BookScan’s book sales monitoring system from over 1,100 retailers nationwide | |||
Category: Charts





